“Buccimoto Performance Kurbelwelle” has been added to your cart. View cart
Ventiltrieb Daytona Anima 190
0,00 €
inkl. MwSt. zzgl Versand
Schnelle Lieferung
Große Auswahl
Qualitative Produkte
Artikeldetails
Beschreibung
SEQ # | PART # | DESCRIPTION | QTY |
---|---|---|---|
1 | 86481 | ARM, ROCKER ROLLER EXHAUST COMP | 1 |
2 | 86393 | ARM, ROCKER ROLLER INTAKE COMP | 1 |
3 | 86460 | BOLT, COUNTERSINK M6x15 | 1 |
4 | 86883 | SCREW M6X16 | 2 |
5 | 86447 | BOLT, TENSIONER | 1 |
6 | 86878 | CAMSHAFT 240Ø R OLLER DECOMP ASM | 1 |
7 | 86391 | CHAIN, CAMSHAFT DRIVE | 1 |
8 | 86402 | COTTER, VALVE | 8 |
9 | 87622 | SHAFT W/WEIGHT,DECOMP. | 1 |
10 | 86395 | GUDE , CHAIN CAMSHAFT | 1 |
11 | 86389 | PLATE, STOPPER CAM | 1 |
12 | 86400 | RETAINER, SPRING VALVE | 4 |
13 | 86403 | SEAL, VALVE STEM Ø4.5 | 4 |
14 | 86401 | SEAT, SPRING VALVE | 4 |
15 | 86392 | SHAFT, ROCKER | 2 |
16 | 87621 | SPRING,RETURN DECOMP. | 1 |
17 | 86624 | SPRING, VALVE | 4 |
18 | 86879 | SPROCKET, CAMSHAFT DRIVEN | 1 |
19 | 87620 | PLATE,STOPPER DECOMP. | 1 |
20 | 86394 | TENSIONER, CAM CHAIN | 1 |
21 | 86623 | VALVE, EXHAUST Ø21 | 2 |
22 | 86397 | VALVE, INTAKE Ø24.5 | 2 |
Das könnte Sie auch interessieren
Anti Hopping Kupplung EVR / Slipper Clutch
594,00 €
EVR – Anti Hopping Kupplung für diverse Pitbike Motoren! Daytona 190/212 Zhongshen 190/212 ZS155 Zhongshen 155 YY140/150/160 Vorteile liegen auf
Select options
This product has multiple variants. The options may be chosen on the product page
incl. VAT
zzgl Versandkosten
Bremsscheibe 4 Loch Starr
Kettenrad Ritzel Sprocket PBR 3 Loch 27-44 Zähne 420 Teilung
43,20 € – 54,90 €
Wähle deine optimale Übersetzung für jede Rennstrecke, wir setzen ausschließlich auf Qualitätsware aus dem Hause PBR, wird original an Buccibikes
Select options
This product has multiple variants. The options may be chosen on the product page
incl. VAT
zzgl Versandkosten